Nyks Vein Cut which presents layers of nature, discovers impressive surfaces in modern and classic spaces. Provides you to feel nature around, by reflecting perfect harmony of beige colour tonnes.
Nyks Vein Cut which presents layers of nature, discovers impressive surfaces in modern and classic spaces. Provides you to feel nature around, by reflecting perfect harmony of beige colour tonnes.
Test Results
Physical Parameters | Unit | Range | Avarage Value |
Strach hardness according to Mohs scale | Mohs | - | 3 |
Real density | kg/m3 | - | 2.695 |
Dry unit weight | gr/cm3 | 2.14-2.31 | 2.28 |
Saturated unit weight | gr/cm3 | 2.37-2.41 | 2.39 |
Water absorption at atmospheric pressure | (%) | 4.01-4.89 | 4.52 |
Absorption by volume | (%) | 9.36-11.12 | 10.41 |
Apparent porosity | (%) | 9.36-11.12 | 10.41 |
Total porosity | (%) | 13.43-15.58 | 14.54 |
Compasity | (%) | 79.25-85.64 | 83.95 |
Water absorption coefficient by capillarity | g/m2.s0.5 | - | - |
Capillarity water absorption | (%) | 3.31-4.16 | 3.81 |
Vertical abrasion resistance | mm | 17.95-27.87 | 23.57 |
Reaction to fire | Class | - | A1 |
Mechanical Parameters | Unit | Values | Avarage Value |
Uniaxial compressive strength (dry) | MPa | 36.52-69.09 | 53.98 |
Uniaxial compressive strength (saturated) | MPa | 30.76-42.46 | 36.98 |
Uniaxial compressive strength after freezing | MPa | 31.11-38.26 | 32.54 |
Flexural strength under concentrated load | MPa | 6.73-10.79 | 9.5 |
Flexural strength under constant moment | Mpa | 6.74-9.78 | 8.12 |
Slip Resistance (Dry condition, polished surface, ps) | - | 68-74 | 68 |
Slip Resistance (Dry condition, polished surface vs) | - | 60-64 | 62 |
Slip Resistance (Dry condition, honed surface, ps) | - | 62-66 | 64 |
Slip Resistance (Dry condition, honed surface vs) | - | 64-68 | 65 |
ps: parallel skid, vs: vertical skid |